Both are native SwiftUI SQLite clients built for macOS. The features overlap — but the philosophy, pricing, and depth don't. Here's the honest breakdown.
Try SQLite Gnome Free →Where each app wins, loses, and calls it a draw.
| Feature | SQLite Gnome | SQLiteFlow |
|---|---|---|
| Platform & Architecture | ||
| Native macOS app (SwiftUI) | ✓ | ✓ |
| No Electron, no Java | ✓ | ✓ |
| macOS 14+ design target | ✓ | ✓ |
| iOS companion app | ✗ | ✓ |
| SQLite-only focus | ✓ | ✓ |
| Pricing | ||
| One-time purchase | ✓ | ✗ |
| Subscription required | ✗ | ✓ $3.99/mo |
| Free trial before buying | ✓ 14 days | limited |
| File Management | ||
| Open .db / .sqlite files | ✓ | ✓ |
| Create new databases | ✓ | ✓ |
| Saved file shortcuts & sidebar groups | ✓ | ✗ |
| Read-only mode | ✓ | ✓ |
| WAL sidecar detection | ✓ | ✗ |
| Table Content & Editing | ||
| Row browsing with paging & sorting | ✓ | ✓ |
| Filter builder | ✓ | ✓ |
| Insert, edit, delete rows | ✓ | ✓ |
| Copy rows as JSON / INSERT | ✓ | ✓ |
| BLOB/binary safe handling | ✓ | ✓ |
| Query Editor | ||
| Ad hoc SQL with autocomplete | ✓ | ✓ |
| Multiple query tabs | ✓ | ✓ |
| Query history | ✓ | ✓ |
| Saved query library | ✓ | ✓ |
| Multi-statement script execution | ✓ | ✓ |
| Schema & Structure | ||
| Columns, indexes, foreign keys | ✓ | ✓ |
| Trigger inspection | ✓ | ✓ |
| STRICT / WITHOUT ROWID metadata | ✓ | ✗ |
| Add / remove columns via UI | ✓ | ✓ |
| Safety & Safeguards | ||
| Automatic backup before risky writes | ✓ | ✗ |
| Destructive query preflight | ✓ | ✗ |
| Read-only mode enforcement | ✓ | ✓ |
| Import & Export | ||
| CSV import into existing tables | ✓ | ✓ |
| SQL file import | ✓ | ✓ |
| Schema export as SQL | ✓ | ✓ |
Over 3 years, single Mac.
| License (forever) | $29 |
| Year 2 renewal | $0 |
| Year 3 renewal | $0 |
| 3-year total | $29 |
| Year 1 subscription | $47.88 |
| Year 2 subscription | $47.88 |
| Year 3 subscription | $47.88 |
| 3-year total | $143.64 |
If you work across both Mac and iOS — debugging SQLite files on a simulator or device — SQLiteFlow's iOS companion app is genuinely useful and has no real equivalent. If you prefer App Store distribution and automatic updates, that's a real workflow benefit too.
If you're a Mac-only developer who wants to own your tools outright, SQLite Gnome costs less in year one and nothing after. Add automatic pre-write backups, WAL detection, STRICT table metadata, and sidebar file organization — and for serious local SQLite work, it goes deeper.
SQLiteFlow is a well-built native app. But a subscription for a local file editor is a hard sell when SQLite Gnome does the same core work — and then some — for a one-time $29. Try it free for 14 days.
Download free for 14 days →